12:46 PM Edit This 1 Comment »
Kings XI Punjab and Deccan Chargers struck the most sixes during the inaugural edition of the IPL. Surprisingly, Delhi Daredevils managed the least amount of hits out of the park. Yuvraj Singh's team were also most regular in conceding sixes
Team | For | Vs |
Kolkata Knight Riders | 75 | 48 |
Deccan Chargers | 92 | 80 |
Mumbai Indians | 76 | 66 |
Kings XI Punjab | 95 | 93 |
Rajasthan Royals | 85 | 86 |
Chennai Super Kings | 86 | 88 |
Royal Challengers Bangalore | 59 | 75 |
Delhi Daredevils | 54 | 86 |
1 comments:
cool stats !!!
Post a Comment